Rates Winter 2010/11
Children 10 and younger free with one paying PARENT!!!
(proof of family relation necessary!)
Children 10 and younger free with one paying PARENT!!!
(proof of family relation necessary!)
19.12.10 - 08.01.11 / 06.02.11 - 12.03.11
| Ticket | Adults | Seniors | Youth | Kids | ||
| 1 day | 36,50 | 29,00 | 29,00 | 18,50 | ||
| from 11.00 | 32,50 | 26,00 | 26,00 | 16,50 | ||
| from 12.00 | 30,50 | 24,50 | 24,50 | 15,50 | ||
| from 13.00 | 25,00 | 20,00 | 20,00 | 12,50 | ||
| from 14.00 | 20,00 | 16,00 | 16,00 | 10,00 | ||
| to 13.00 | 28,50 | 23,00 | 23,00 | 14,50 | ||
| 1,5 days | 66,50 | 53,00 | 53,00 | 33,50 | ||
| 2 days | 72,00 | 57,50 | 57,50 | 36,00 | ||
| 2,5 days | 90,50 | 72,50 | 72,50 | 45,50 | ||
| 3 days | 105,50 | 84,50 | 84,50 | 52,50 | ||
| 3,5 days | 125,50 | 100,50 | 100,50 | 63,00 | ||
| 4 days | 137,50 | 110,00 | 110,00 | 69,00 | ||
| 5 days | 165,50 | 132,50 | 132,50 | 83,00 | ||
| 6 days | 178,50 | 143,00 | 143,00 | 89,50 | ||
| 7 days | 202,00 | 161,50 | 161,50 | 101,00 | ||
| 8 days | 220,00 | 176,00 | 176,00 | 110,00 | ||
| 9 days | 233,50 | 187,00 | 187,00 | 117,00 | ||
| 10 days | 245,00 | 196,00 | 196,00 | 122,50 | ||
| 11 days | 256,00 | 205,00 | 205,00 | 128,00 | ||
| 12 days | 266,50 | 213,00 | 213,00 | 133,50 | ||
| 13 days | 277,50 | 222,00 | 222,00 | 139,00 | ||
| 14 days | 289,00 | 231,00 | 231,00 | 144,50 | ||
| Tickets to choose | ||||||
| 5 days/season | 175,50 | 140,50 | 140,50 | 88,00 |
until 18.12.10 / 09.01.11 - 05.02.11/ 13.03.11 - 26.04.11
| Tickets | Adults | Seniors | Youth | Kids | ||
| 1 day | 36,50 | 29,00 | 29,00 | 18,50 | ||
| from 11.00 | 32,50 | 26,00 | 26,00 | 16,50 | ||
| from 12.00 | 30,50 | 24,50 | 24,50 | 15,50 | ||
| from 13.00 | 25,00 | 20,00 | 20,00 | 12,50 | ||
| from 14.00 | 20,00 | 16,00 | 16,00 | 10,00 | ||
| to 13.00 | 28,50 | 23,00 | 23,00 | 14,50 | ||
| 1,5 days | 61,00 | 49,00 | 49,00 | 30,50 | ||
| 2 days | 66,00 | 53,00 | 53,00 | 33,00 | ||
| 2,5 days | 83,50 | 67,00 | 67,00 | 42,00 | ||
| 3 days | 97,00 | 77,50 | 77,50 | 48,50 | ||
| 3,5 days | 115,50 | 92,50 | 92,50 | 58,00 | ||
| 4 days | 126,50 | 101,00 | 101,00 | 63,50 | ||
| 5 days | 152,50 | 122,00 | 122,00 | 76,50 | ||
| 6 days | 164,00 | 131,00 | 131,00 | 82,00 | ||
| 7 days | 186,00 | 149,00 | 149,00 | 93,00 | ||
| 8 days | 202,50 | 162,00 | 162,00 | 101,50 | ||
| 9 days | 215,00 | 172,00 | 172,00 | 107,50 | ||
| 10 days | 225,50 | 180,50 | 180,50 | 113,00 | ||
| 11 days | 235,50 | 188,50 | 188,50 | 118,00 | ||
| 12 days | 245,00 | 196,00 | 196,00 | 122,50 | ||
| 13 days | 255,50 | 204,50 | 204,50 | 128,00 | ||
| 14 days | 266,00 | 213,00 | 213,00 | 133,00 | ||
| Tickets to choose | ||||||
| 5 days/season | 175,50 | 140,50 | 140,50 | 88,00 |
| Sunny Card | Adults | Youth | Kids | Adults Mo - Fr | ||
| buying until 31.10.2010 | 299,00 | 259,00 | 169,00 | 214,00 | ||
| buying until 08.12.2010 | 339,00 | 289,00 | 189,00 | 239,00 | ||
| normal price | 375,00 | 325,00 | 209,00 | 266,00 |
| Tickets | Price | |||||
| Parents and own kids up to 14 years (1996) | ||||||
| buying until 31.10.2010 | 598,00 | |||||
| buying until 08.12.2010 | 678,00 | |||||
| normal price | 750,00 |
Notes:
Youth: age group 1992-1995
Seniors: until DOB 1945
Children / Families: children 10 (age group 2001) and under free when accompanied by a parent and on presentation of a family ID; free journey for the 3rd child when 2 children tickets are paid. Children 6 and under free when accompanied by a custodian. For unaccompanied children the children's rate is applied for ages 5-15.
GROSSGLOCKNER BERGBAHNEN Touristik GmbH, 9844 Heiligenblut
Tel. 04824 2288 - Fax. 2288 28
banking account for advanced sale of season tickets:
Raiffeisenbank Heiligenblut, BLZ. 39561, account No: 102.038
IBAN: AT71 3956 1000 0010 2038 / BIC: RZKTAT2K561
All rates listed in €, incl. 10% VAT.
Errors and alterations excepted!